VTK
vtkTableBasedClipCases.h
Go to the documentation of this file.
1 /*=========================================================================
2 
3  Program: Visualization Toolkit
4  Module: vtkTableBasedClipCases.h
5 
6  Copyright (c) Ken Martin, Will Schroeder, Bill Lorensen
7  All rights reserved.
8  See Copyright.txt or http://www.kitware.com/Copyright.htm for details.
9 
10  This software is distributed WITHOUT ANY WARRANTY; without even
11  the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR
12  PURPOSE. See the above copyright notice for more information.
13 
14 =========================================================================*/
15 
16 #ifndef vtkTableBasedClipCases_h
17 #define vtkTableBasedClipCases_h
18 
19 
20 /*****************************************************************************
21 *
22 * Copyright (c) 2000 - 2009, Lawrence Livermore National Security, LLC
23 * Produced at the Lawrence Livermore National Laboratory
24 * LLNL-CODE-400124
25 * All rights reserved.
26 *
27 * This file is a combination of several VisIt files containing the triangulation
28 * and clipping tables used in VisIt cutter and clipper / slicer. For details,
29 * see https://visit.llnl.gov/. The full copyright notice is contained in the
30 * file COPYRIGHT located at the root of the VisIt distribution or at
31 * http://www.llnl.gov/visit/copyright.html.
32 *
33 *****************************************************************************/
34 
35 
36 // ============================================================================
37 // ====================== vtkTriangulationTables (begin) ======================
38 // ============================================================================
39 
41 {
42 
43 static const int TetTriangulationTable[16][7] = {
44  {-1, -1, -1, -1, -1, -1, -1},
45  { 0, 3, 2, -1, -1, -1, -1},
46  { 0, 1, 4, -1, -1, -1, -1},
47  { 3, 2, 4, 4, 2, 1, -1},
48  { 1, 2, 5, -1, -1, -1, -1},
49  { 3, 5, 1, 3, 1, 0, -1},
50  { 0, 2, 5, 0, 5, 4, -1},
51  { 3, 5, 4, -1, -1, -1, -1},
52  { 3, 4, 5, -1, -1, -1, -1},
53  { 0, 4, 5, 0, 5, 2, -1},
54  { 0, 5, 3, 0, 1, 5, -1},
55  { 5, 2, 1, -1, -1, -1, -1},
56  { 3, 4, 1, 3, 1, 2, -1},
57  { 0, 4, 1, -1, -1, -1, -1},
58  { 0, 2, 3, -1, -1, -1, -1},
59  {-1, -1, -1, -1, -1, -1, -1}
60 };
61 
62 static const int TetVerticesFromEdges[6][2] =
63 {
64  { 0, 1 }, /* Edge 0 */
65  { 1, 2 }, /* Edge 1 */
66  { 2, 0 }, /* Edge 2 */
67  { 0, 3 }, /* Edge 3 */
68  { 1, 3 }, /* Edge 4 */
69  { 2, 3 } /* Edge 5 */
70 };
71 
72 static const int TetTriangleFaces[4][3] =
73 {
74  { 0, 1, 3 },
75  { 1, 2, 3 },
76  { 2, 0, 3 },
77  { 0, 2, 1 }
78 };
79 
80 static const int PyramidTriangulationTable[32][13] = {
81  {-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //0
82  { 0, 4, 3, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //1
83  { 0, 1, 5, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //2
84  { 4, 1, 5, 4, 3, 1, -1, -1, -1, -1, -1, -1, -1}, //3
85  { 1, 2, 6, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //4
86  { 0, 4, 3, 1, 2, 6, -1, -1, -1, -1, -1, -1, -1}, //5
87  { 0, 2, 5, 5, 2, 6, -1, -1, -1, -1, -1, -1, -1}, //6
88  { 4, 3, 2, 5, 4, 2, 6, 5, 2, -1, -1, -1, -1}, //7
89  { 3, 7, 2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //8
90  { 4, 7, 2, 2, 0, 4, -1, -1, -1, -1, -1, -1, -1}, //9
91  { 0, 1, 5, 3, 7, 2, -1, -1, -1, -1, -1, -1, -1}, //10
92  { 1, 5, 2, 2, 5, 4, 2, 4, 7, -1, -1, -1, -1}, //11
93  { 1, 3, 6, 6, 3, 7, -1, -1, -1, -1, -1, -1, -1}, //12
94  { 1, 7, 6, 1, 4, 7, 1, 0, 4, -1, -1, -1, -1}, //13
95  { 0, 3, 5, 5, 3, 6, 6, 3, 7, -1, -1, -1, -1}, //14
96  { 5, 4, 7, 6, 5, 7, -1, -1, -1, -1, -1, -1, -1}, //15
97  { 5, 7, 4, 6, 7, 5, -1, -1, -1, -1, -1, -1, -1}, //16 *
98  { 0, 5, 3, 5, 6, 3, 6, 7, 3, -1, -1, -1, -1}, //17 *
99  { 0, 1, 4, 1, 7, 4, 1, 6, 7, -1, -1, -1, -1}, //18 *
100  { 1, 6, 3, 6, 7, 3, -1, -1, -1, -1, -1, -1, -1}, //19 *
101  { 1, 2, 5, 2, 4, 5, 2, 7, 4, -1, -1, -1, -1}, //20
102  { 0, 7, 3, 0, 5, 7, 5, 2, 7, 5, 1, 2, -1}, //21
103  { 0, 2, 4, 4, 2, 7, -1, -1, -1, -1, -1, -1, -1}, //22
104  { 3, 2, 7, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //23
105  { 3, 4, 2, 2, 4, 5, 2, 5, 6, -1, -1, -1, -1}, //24
106  { 0, 5, 2, 5, 6, 2, -1, -1, -1, -1, -1, -1, -1}, //25
107  { 0, 1, 6, 0, 6, 4, 4, 6, 3, 6, 2, 3, -1}, //26
108  { 1, 6, 2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //27
109  { 3, 4, 1, 4, 5, 1, -1, -1, -1, -1, -1, -1, -1}, //28
110  { 0, 5, 1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //29
111  { 0, 3, 4, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //30
112  {-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1} //31
113 };
114 
115 static const int PyramidVerticesFromEdges[8][2] =
116 {
117  { 0, 1 }, /* Edge 0 */
118  { 1, 2 }, /* Edge 1 */
119  { 2, 3 }, /* Edge 2 */
120  { 3, 0 }, /* Edge 3 */
121  { 0, 4 }, /* Edge 4 */
122  { 1, 4 }, /* Edge 5 */
123  { 2, 4 }, /* Edge 6 */
124  { 3, 4 } /* Edge 7 */
125 };
126 
127 static const int PyramidTriangleFaces[4][3] =
128 {
129  { 0, 1, 4 },
130  { 1, 2, 4 },
131  { 2, 3, 4 },
132  { 3, 0, 4 }
133 };
134 
135 static const int PyramidQuadFaces[1][4] =
136 {
137  { 0, 3, 2, 1 }
138 };
139 
140 static const int WedgeTriangulationTable[64][13] = {
141  {-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //0
142  { 0, 6, 2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //1
143  { 0, 1, 7, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //2
144  { 6, 1, 7, 6, 2, 1, -1, -1, -1, -1, -1, -1, -1}, //3
145  { 1, 2, 8, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //4
146  { 6, 1, 0, 6, 8, 1, -1, -1, -1, -1, -1, -1, -1}, //5
147  { 0, 2, 8, 7, 0, 8, -1, -1, -1, -1, -1, -1, -1}, //6
148  { 7, 6, 8, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //7
149  { 3, 5, 6, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //8
150  { 3, 5, 0, 5, 2, 0, -1, -1, -1, -1, -1, -1, -1}, //9
151  { 0, 1, 7, 6, 3, 5, -1, -1, -1, -1, -1, -1, -1}, //10
152  { 1, 7, 3, 1, 3, 5, 1, 5, 2, -1, -1, -1, -1}, //11
153  { 2, 8, 1, 6, 3, 5, -1, -1, -1, -1, -1, -1, -1}, //12
154  { 0, 3, 1, 1, 3, 5, 1, 5, 8, -1, -1, -1, -1}, //13
155  { 6, 3, 5, 0, 8, 7, 0, 2, 8, -1, -1, -1, -1}, //14
156  { 7, 3, 5, 7, 5, 8, -1, -1, -1, -1, -1, -1, -1}, //15
157  { 7, 4, 3, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //16
158  { 7, 4, 3, 0, 6, 2, -1, -1, -1, -1, -1, -1, -1}, //17
159  { 0, 1, 3, 1, 4, 3, -1, -1, -1, -1, -1, -1, -1}, //18
160  { 1, 4, 3, 1, 3, 6, 1, 6, 2, -1, -1, -1, -1}, //19
161  { 7, 4, 3, 2, 8, 1, -1, -1, -1, -1, -1, -1, -1}, //20
162  { 7, 4, 3, 6, 1, 0, 6, 8, 1, -1, -1, -1, -1}, //21
163  { 0, 4, 3, 0, 8, 4, 0, 2, 8, -1, -1, -1, -1}, //22
164  { 6, 8, 3, 3, 8, 4, -1, -1, -1, -1, -1, -1, -1}, //23
165  { 6, 7, 4, 6, 4, 5, -1, -1, -1, -1, -1, -1, -1}, //24
166  { 0, 7, 5, 7, 4, 5, 2, 0, 5, -1, -1, -1, -1}, //25
167  { 1, 6, 0, 1, 5, 6, 1, 4, 5, -1, -1, -1, -1}, //26 *
168  { 2, 1, 5, 5, 1, 4, -1, -1, -1, -1, -1, -1, -1}, //27
169  { 2, 8, 1, 6, 7, 5, 7, 4, 5, -1, -1, -1, -1}, //28
170  { 0, 7, 5, 7, 4, 5, 0, 5, 1, 1, 5, 8, -1}, //29
171  { 0, 2, 8, 0, 8, 4, 0, 4, 5, 0, 5, 6, -1}, //30
172  { 8, 4, 5, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //31
173  { 4, 8, 5, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //32
174  { 4, 8, 5, 0, 6, 2, -1, -1, -1, -1, -1, -1, -1}, //33
175  { 4, 8, 5, 0, 1, 7, -1, -1, -1, -1, -1, -1, -1}, //34
176  { 4, 8, 5, 6, 1, 7, 6, 2, 1, -1, -1, -1, -1}, //35
177  { 1, 5, 4, 2, 5, 1, -1, -1, -1, -1, -1, -1, -1}, //36
178  { 1, 5, 4, 1, 6, 5, 1, 0, 6, -1, -1, -1, -1}, //37
179  { 5, 4, 7, 5, 7, 0, 5, 0, 2, -1, -1, -1, -1}, //38 *
180  { 6, 4, 7, 6, 5, 4, -1, -1, -1, -1, -1, -1, -1}, //39 *
181  { 6, 3, 8, 3, 4, 8, -1, -1, -1, -1, -1, -1, -1}, //40 *
182  { 0, 3, 4, 0, 4, 8, 0, 8, 2, -1, -1, -1, -1}, //41 *
183  { 7, 0, 1, 6, 3, 4, 6, 4, 8, -1, -1, -1, -1}, //42
184  { 1, 7, 3, 1, 3, 2, 2, 3, 8, 8, 3, 4, -1}, //43 *
185  { 2, 6, 1, 6, 3, 1, 3, 4, 1, -1, -1, -1, -1}, //44 *
186  { 0, 3, 1, 1, 3, 4, -1, -1, -1, -1, -1, -1, -1}, //45 *
187  { 7, 0, 4, 4, 0, 2, 4, 2, 3, 3, 2, 6, -1}, //46 *
188  { 7, 3, 4, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //47 *
189  { 7, 8, 5, 7, 5, 3, -1, -1, -1, -1, -1, -1, -1}, //48
190  { 0, 6, 2, 7, 8, 5, 7, 5, 3, -1, -1, -1, -1}, //49
191  { 0, 1, 3, 1, 5, 3, 1, 8, 5, -1, -1, -1, -1}, //50
192  { 2, 1, 6, 6, 1, 3, 5, 1, 8, 3, 1, 5, -1}, //51
193  { 1, 3, 7, 1, 5, 3, 1, 2, 5, -1, -1, -1, -1}, //52
194  { 1, 0, 6, 1, 6, 5, 1, 5, 7, 7, 5, 3, -1}, //53
195  { 0, 2, 5, 0, 5, 3, -1, -1, -1, -1, -1, -1, -1}, //54
196  { 3, 6, 5, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //55
197  { 7, 8, 6, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //56
198  { 0, 7, 8, 0, 8, 2, -1, -1, -1, -1, -1, -1, -1}, //57
199  { 0, 1, 6, 1, 8, 6, -1, -1, -1, -1, -1, -1, -1}, //58
200  { 2, 1, 8, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //59
201  { 6, 7, 1, 6, 1, 2, -1, -1, -1, -1, -1, -1, -1}, //60 *
202  { 0, 7, 1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //61 *
203  { 0, 2, 6, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, //62 *
204  {-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1} //63
205 };
206 
207 static const int WedgeVerticesFromEdges[9][2] =
208 {
209  { 0, 1 }, /* Edge 0 */
210  { 1, 2 }, /* Edge 1 */
211  { 2, 0 }, /* Edge 2 */
212  { 3, 4 }, /* Edge 3 */
213  { 4, 5 }, /* Edge 4 */
214  { 5, 3 }, /* Edge 5 */
215  { 0, 3 }, /* Edge 6 */
216  { 1, 4 }, /* Edge 7 */
217  { 2, 5 }, /* Edge 8 */
218 };
219 
220 static const int WedgeTriangleFaces[2][3] =
221 {
222  { 0, 1, 2 },
223  { 3, 5, 4 }
224 };
225 
226 static const int WedgeQuadFaces[3][4] =
227 {
228  { 0, 3, 4, 1 },
229  { 1, 4, 5, 2 },
230  { 2, 5, 3, 0 }
231 };
232 
233 static const int HexTriangulationTable[256][16] = {
234 {-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 0 */
235 { 0, 3, 8, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 1 */
236 { 0, 9, 1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 2 */
237 { 1, 3, 8, 9, 1, 8, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 3 */
238 { 1, 11, 2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 4 */
239 { 0, 3, 8, 1, 11, 2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 5 */
240 { 9, 11, 2, 0, 9, 2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 6 */
241 { 2, 3, 8, 2, 8, 11, 11, 8, 9, -1, -1, -1, -1, -1, -1, -1}, /* 7 */
242 { 3, 2, 10, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 8 */
243 { 0, 2, 10, 8, 0, 10, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 9 */
244 { 1, 0, 9, 2, 10, 3, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 10 */
245 { 1, 2, 10, 1, 10, 9, 9, 10, 8, -1, -1, -1, -1, -1, -1, -1}, /* 11 */
246 { 3, 1, 11, 10, 3, 11, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 12 */
247 { 0, 1, 11, 0, 11, 8, 8, 11, 10, -1, -1, -1, -1, -1, -1, -1}, /* 13 */
248 { 3, 0, 9, 3, 9, 10, 10, 9, 11, -1, -1, -1, -1, -1, -1, -1}, /* 14 */
249 { 9, 11, 8, 11, 10, 8, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 15 */
250 { 4, 8, 7, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 16 */
251 { 4, 0, 3, 7, 4, 3, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 17 */
252 { 0, 9, 1, 8, 7, 4, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 18 */
253 { 4, 9, 1, 4, 1, 7, 7, 1, 3, -1, -1, -1, -1, -1, -1, -1}, /* 19 */
254 { 1, 11, 2, 8, 7, 4, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 20 */
255 { 3, 7, 4, 3, 4, 0, 1, 11, 2, -1, -1, -1, -1, -1, -1, -1}, /* 21 */
256 { 9, 11, 2, 9, 2, 0, 8, 7, 4, -1, -1, -1, -1, -1, -1, -1}, /* 22 */
257 { 2, 9, 11, 2, 7, 9, 2, 3, 7, 7, 4, 9, -1, -1, -1, -1}, /* 23 */
258 { 8, 7, 4, 3, 2, 10, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 24 */
259 {10, 7, 4, 10, 4, 2, 2, 4, 0, -1, -1, -1, -1, -1, -1, -1}, /* 25 */
260 { 9, 1, 0, 8, 7, 4, 2, 10, 3, -1, -1, -1, -1, -1, -1, -1}, /* 26 */
261 { 4, 10, 7, 9, 10, 4, 9, 2, 10, 9, 1, 2, -1, -1, -1, -1}, /* 27 */
262 { 3, 1, 11, 3, 11, 10, 7, 4, 8, -1, -1, -1, -1, -1, -1, -1}, /* 28 */
263 { 1, 11, 10, 1, 10, 4, 1, 4, 0, 7, 4, 10, -1, -1, -1, -1}, /* 29 */
264 { 4, 8, 7, 9, 10, 0, 9, 11, 10, 10, 3, 0, -1, -1, -1, -1}, /* 30 */
265 { 4, 10, 7, 4, 9, 10, 9, 11, 10, -1, -1, -1, -1, -1, -1, -1}, /* 31 */
266 { 9, 4, 5, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 32 */
267 { 9, 4, 5, 0, 3, 8, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 33 */
268 { 0, 4, 5, 1, 0, 5, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 34 */
269 { 8, 4, 5, 8, 5, 3, 3, 5, 1, -1, -1, -1, -1, -1, -1, -1}, /* 35 */
270 { 1, 11, 2, 9, 4, 5, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 36 */
271 { 3, 8, 0, 1, 11, 2, 4, 5, 9, -1, -1, -1, -1, -1, -1, -1}, /* 37 */
272 { 5, 11, 2, 5, 2, 4, 4, 2, 0, -1, -1, -1, -1, -1, -1, -1}, /* 38 */
273 { 2, 5, 11, 3, 5, 2, 3, 4, 5, 3, 8, 4, -1, -1, -1, -1}, /* 39 */
274 { 9, 4, 5, 2, 10, 3, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 40 */
275 { 0, 2, 10, 0, 10, 8, 4, 5, 9, -1, -1, -1, -1, -1, -1, -1}, /* 41 */
276 { 0, 4, 5, 0, 5, 1, 2, 10, 3, -1, -1, -1, -1, -1, -1, -1}, /* 42 */
277 { 2, 5, 1, 2, 8, 5, 2, 10, 8, 4, 5, 8, -1, -1, -1, -1}, /* 43 */
278 {11, 10, 3, 11, 3, 1, 9, 4, 5, -1, -1, -1, -1, -1, -1, -1}, /* 44 */
279 { 4, 5, 9, 0, 1, 8, 8, 1, 11, 8, 11, 10, -1, -1, -1, -1}, /* 45 */
280 { 5, 0, 4, 5, 10, 0, 5, 11, 10, 10, 3, 0, -1, -1, -1, -1}, /* 46 */
281 { 5, 8, 4, 5, 11, 8, 11, 10, 8, -1, -1, -1, -1, -1, -1, -1}, /* 47 */
282 { 9, 8, 7, 5, 9, 7, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 48 */
283 { 9, 0, 3, 9, 3, 5, 5, 3, 7, -1, -1, -1, -1, -1, -1, -1}, /* 49 */
284 { 0, 8, 7, 0, 7, 1, 1, 7, 5, -1, -1, -1, -1, -1, -1, -1}, /* 50 */
285 { 1, 3, 5, 3, 7, 5, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 51 */
286 { 9, 8, 7, 9, 7, 5, 11, 2, 1, -1, -1, -1, -1, -1, -1, -1}, /* 52 */
287 {11, 2, 1, 9, 0, 5, 5, 0, 3, 5, 3, 7, -1, -1, -1, -1}, /* 53 */
288 { 8, 2, 0, 8, 5, 2, 8, 7, 5, 11, 2, 5, -1, -1, -1, -1}, /* 54 */
289 { 2, 5, 11, 2, 3, 5, 3, 7, 5, -1, -1, -1, -1, -1, -1, -1}, /* 55 */
290 { 7, 5, 9, 7, 9, 8, 3, 2, 10, -1, -1, -1, -1, -1, -1, -1}, /* 56 */
291 { 9, 7, 5, 9, 2, 7, 9, 0, 2, 2, 10, 7, -1, -1, -1, -1}, /* 57 */
292 { 2, 10, 3, 0, 8, 1, 1, 8, 7, 1, 7, 5, -1, -1, -1, -1}, /* 58 */
293 {10, 1, 2, 10, 7, 1, 7, 5, 1, -1, -1, -1, -1, -1, -1, -1}, /* 59 */
294 { 9, 8, 5, 8, 7, 5, 11, 3, 1, 11, 10, 3, -1, -1, -1, -1}, /* 60 */
295 { 5, 0, 7, 5, 9, 0, 7, 0, 10, 1, 11, 0, 10, 0, 11, -1}, /* 61 */
296 {10, 0, 11, 10, 3, 0, 11, 0, 5, 8, 7, 0, 5, 0, 7, -1}, /* 62 */
297 {10, 5, 11, 7, 5, 10, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 63 */
298 {11, 5, 6, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 64 */
299 { 0, 3, 8, 5, 6, 11, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 65 */
300 { 9, 1, 0, 5, 6, 11, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 66 */
301 { 1, 3, 8, 1, 8, 9, 5, 6, 11, -1, -1, -1, -1, -1, -1, -1}, /* 67 */
302 { 1, 5, 6, 2, 1, 6, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 68 */
303 { 1, 5, 6, 1, 6, 2, 3, 8, 0, -1, -1, -1, -1, -1, -1, -1}, /* 69 */
304 { 9, 5, 6, 9, 6, 0, 0, 6, 2, -1, -1, -1, -1, -1, -1, -1}, /* 70 */
305 { 5, 8, 9, 5, 2, 8, 5, 6, 2, 3, 8, 2, -1, -1, -1, -1}, /* 71 */
306 { 2, 10, 3, 11, 5, 6, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 72 */
307 {10, 8, 0, 10, 0, 2, 11, 5, 6, -1, -1, -1, -1, -1, -1, -1}, /* 73 */
308 { 0, 9, 1, 2, 10, 3, 5, 6, 11, -1, -1, -1, -1, -1, -1, -1}, /* 74 */
309 { 5, 6, 11, 1, 2, 9, 9, 2, 10, 9, 10, 8, -1, -1, -1, -1}, /* 75 */
310 { 6, 10, 3, 6, 3, 5, 5, 3, 1, -1, -1, -1, -1, -1, -1, -1}, /* 76 */
311 { 0, 10, 8, 0, 5, 10, 0, 1, 5, 5, 6, 10, -1, -1, -1, -1}, /* 77 */
312 { 3, 6, 10, 0, 6, 3, 0, 5, 6, 0, 9, 5, -1, -1, -1, -1}, /* 78 */
313 { 6, 9, 5, 6, 10, 9, 10, 8, 9, -1, -1, -1, -1, -1, -1, -1}, /* 79 */
314 { 5, 6, 11, 4, 8, 7, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 80 */
315 { 4, 0, 3, 4, 3, 7, 6, 11, 5, -1, -1, -1, -1, -1, -1, -1}, /* 81 */
316 { 1, 0, 9, 5, 6, 11, 8, 7, 4, -1, -1, -1, -1, -1, -1, -1}, /* 82 */
317 {11, 5, 6, 1, 7, 9, 1, 3, 7, 7, 4, 9, -1, -1, -1, -1}, /* 83 */
318 { 6, 2, 1, 6, 1, 5, 4, 8, 7, -1, -1, -1, -1, -1, -1, -1}, /* 84 */
319 { 1, 5, 2, 5, 6, 2, 3, 4, 0, 3, 7, 4, -1, -1, -1, -1}, /* 85 */
320 { 8, 7, 4, 9, 5, 0, 0, 5, 6, 0, 6, 2, -1, -1, -1, -1}, /* 86 */
321 { 7, 9, 3, 7, 4, 9, 3, 9, 2, 5, 6, 9, 2, 9, 6, -1}, /* 87 */
322 { 3, 2, 10, 7, 4, 8, 11, 5, 6, -1, -1, -1, -1, -1, -1, -1}, /* 88 */
323 { 5, 6, 11, 4, 2, 7, 4, 0, 2, 2, 10, 7, -1, -1, -1, -1}, /* 89 */
324 { 0, 9, 1, 4, 8, 7, 2, 10, 3, 5, 6, 11, -1, -1, -1, -1}, /* 90 */
325 { 9, 1, 2, 9, 2, 10, 9, 10, 4, 7, 4, 10, 5, 6, 11, -1}, /* 91 */
326 { 8, 7, 4, 3, 5, 10, 3, 1, 5, 5, 6, 10, -1, -1, -1, -1}, /* 92 */
327 { 5, 10, 1, 5, 6, 10, 1, 10, 0, 7, 4, 10, 0, 10, 4, -1}, /* 93 */
328 { 0, 9, 5, 0, 5, 6, 0, 6, 3, 10, 3, 6, 8, 7, 4, -1}, /* 94 */
329 { 6, 9, 5, 6, 10, 9, 4, 9, 7, 7, 9, 10, -1, -1, -1, -1}, /* 95 */
330 {11, 9, 4, 6, 11, 4, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 96 */
331 { 4, 6, 11, 4, 11, 9, 0, 3, 8, -1, -1, -1, -1, -1, -1, -1}, /* 97 */
332 {11, 1, 0, 11, 0, 6, 6, 0, 4, -1, -1, -1, -1, -1, -1, -1}, /* 98 */
333 { 8, 1, 3, 8, 6, 1, 8, 4, 6, 6, 11, 1, -1, -1, -1, -1}, /* 99 */
334 { 1, 9, 4, 1, 4, 2, 2, 4, 6, -1, -1, -1, -1, -1, -1, -1}, /* 100 */
335 { 3, 8, 0, 1, 9, 2, 2, 9, 4, 2, 4, 6, -1, -1, -1, -1}, /* 101 */
336 { 0, 4, 2, 4, 6, 2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 102 */
337 { 8, 2, 3, 8, 4, 2, 4, 6, 2, -1, -1, -1, -1, -1, -1, -1}, /* 103 */
338 {11, 9, 4, 11, 4, 6, 10, 3, 2, -1, -1, -1, -1, -1, -1, -1}, /* 104 */
339 { 0, 2, 8, 2, 10, 8, 4, 11, 9, 4, 6, 11, -1, -1, -1, -1}, /* 105 */
340 { 3, 2, 10, 0, 6, 1, 0, 4, 6, 6, 11, 1, -1, -1, -1, -1}, /* 106 */
341 { 6, 1, 4, 6, 11, 1, 4, 1, 8, 2, 10, 1, 8, 1, 10, -1}, /* 107 */
342 { 9, 4, 6, 9, 6, 3, 9, 3, 1, 10, 3, 6, -1, -1, -1, -1}, /* 108 */
343 { 8, 1, 10, 8, 0, 1, 10, 1, 6, 9, 4, 1, 6, 1, 4, -1}, /* 109 */
344 { 3, 6, 10, 3, 0, 6, 0, 4, 6, -1, -1, -1, -1, -1, -1, -1}, /* 110 */
345 { 6, 8, 4, 10, 8, 6, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1}, /* 111 */
346 { 7, 6, 11, 7, 11, 8, 8, 11, 9, -1, -1, -1, -1, -1, -1, -1}, /* 112 */
347 { 0, 3, 7, 0, 7, 11, 0, 11, 9, 6, 11, 7, -1, -1, -1, -1}, /* 113 */
348 {11, 7, 6, 1, 7, 11, 1, 8, 7, 1, 0, 8, -1, -1, -1, -1}, /* 114 */
349 {11, 7, 6, 11, 1, 7, 1, 3, 7, -1, -1, -1, -1, -1, -1, -1}, /* 115 */
350 { 1, 6, 2, 1, 8, 6, 1, 9, 8, 8, 7, 6, -1, -1, -1, -1}, /* 116 */
351 { 2, 9, 6, 2, 1, 9, 6, 9, 7, 0, 3, 9, 7, 9, 3, -1}, /* 117 */
352 { 7, 0, 8, 7, 6, 0, 6, 2, 0, -1, -1, -1, -1, -1, -1, -1}, /* 118 */
